Compose the content of the table to display in the report.
Option | Description |
---|---|
Show only | Select this check box to display a top n. |
[Number], Biggest, Smallest | Enter the number of entries to be displayed in the report. For example, enter 10 and select the Biggest radio button if you wish to obtain a top 10 of the largest mailboxes in the selection/group. |
From selection | Select this radio button to obtain a top n of all items selected in the Selection tab. |
From group |
Select this radio button to obtain a top n for each group selected in the Group tab. For example, you will obtain a report showing 100 mailboxes
|
By: Out of work time, Work time, Total, Morning, Evening, WE-holidays | Select these radio buttons to choose the time slot to be emphasized in the report. For example, you may want to display the top 10 mailboxes by number of messages sent in the evenings, that is after work time and before midnight. |
Select the primary sort key and the sort order to apply to the report.
Option | Description |
---|---|
Name | Select this option to sort mailboxes in alphabetical order (A to Z if Ascending, Z to A if Descending). |
Out of work time | Select this radio button to sort mailboxes by number of messages sent out of work time (smallest to biggest if Ascending, biggest to smallest if Descending). |
Work time | Select this radio button to sort mailboxes by number of messages sent during work time (smallest to biggest if Ascending, biggest to smallest if Descending). |
Total | Select this radio button to sort mailboxes by total number of sent messages (smallest to biggest if Ascending, biggest to smallest if Descending). |
Morning | Select this radio button to sort mailboxes by number of messages sent in the morning, after midnight and before work time (smallest to biggest if Ascending, biggest to smallest if Descending). |
Evening | Select this radio button to sort mailboxes by number of messages sent in the evening, after work time and before midnight (smallest to biggest if Ascending, biggest to smallest if Descending). |
WE-holidays | Select this radio button to sort mailboxes by number of messages sent during weekends and holidays (smallest to biggest if Ascending, biggest to smallest if Descending). |
This option determines whether a message sent to n recipients is counted as 1 message sent or n messages sent.
Option | Description |
---|---|
Once | Select this radio button to count a multiple sending as one message.For example, if Mailbox A sends 1 message to Mailbox B, Mailbox C and Mailbox D, Promodag Reports counts this message once. |
n times | Select this radio button to count a multiple sending as n message. For example, if Mailbox A sends 1 message to Mailbox B, Mailbox C and Mailbox D, Promodag Reports counts this message three times. |
For additional information on this feature, see How is traffic calculated.