Select the primary sort key and the sort order to apply to the report.
            
        
| Option | Description | 
|---|---|
| Name | Select this radio button to sort folder names in alphabetical order (A to Z if Ascending, Z to A if Descending). | 
| Item count | Select this radio button to sort folders by number of items (smallest to largest if Ascending, largest to smallest if Descending). | 
| Item size | Select this radio button to sort folders by size of items (smallest to largest if Ascending, largest to smallest if Descending). | 
| Folder count | Select this radio button to sort folders by number of folders (smallest to largest if Ascending, largest to smallest if Descending). | 
            
        
| Option | Description | 
|---|---|
| Name | Select this radio button to sort folder names in alphabetical order (A to Z if Ascending, Z to A if Descending). | 
| Item count | Select this radio button to sort folders by number of items (smallest to largest if Ascending, largest to smallest if Descending). | 
| Item size | Select this radio button to sort folders by size of items (smallest to largest if Ascending, largest to smallest if Descending). | 
            
        
| Option | Description | 
|---|---|
| Date | Select this radio button to sort items by date (oldest to most recent if Ascending, most recent to oldest if Descending). | 
| Subject | Select this radio button to sort items by subject (A to Z if Ascending, Z to A if Descending). | 
| Size | Select this radio button to sort items by size (smallest to largest if Ascending, largest to smallest if Descending). |