| Open Database... |   | Open an existing database. This can also be done through the Recent Databases 
 option in the file menu (see below). | 
            
                | Database Properties… |  | Obtain basic information about the current database. | 
            
                | Recent Databases |  | Shortcuts to the last ten used databases. | 
            
                | Properties... |   | Display the properties of a recipient selected in the Organization tree. | 
            
                | Add/Remove a 'marked as deleted' flag |   | Add or remove a 'marked as deleted' flag to a recipient selected in the Organization tree. | 
            
                | Save Report... |   | Save the options, or a snapshot, of the report  that is currently displayed on screen. | 
            
                | Reload Report... |   | Reload the options applied to  the report that is currently displayed on screen. | 
            
                | Print Report... |   | Print the report that is currently displayed on screen. | 
            
                | Export Report... |   | Export the report that is currently displayed on screen. | 
            
                | Recent Reports |  | Shortcuts to the last ten used reports. | 
            
                | Import Directory Data... |   | Collect data from Active Directory in order to rebuild the structure of the Exchange organization in the database (Administrative Groups, servers, storage groups, databases, recipients and their attributes ). | 
            
                | Import Message Tracking 
 Data... |   | Collect events from Exchange message tracking files. This information will be used in all reports on e-mail traffic. | 
            
                | Import IIS Data... |   | Collect events from IIS log files. This information will be used in all reports on OWA and ActiveSync activity. | 
            
                | Import Storage Size Data… |   | Collect storage size data. This information will be used in reports on storage. | 
            
                | Create Office 365 Message Tracking Files |  | Create message tracking files by exporting data from Office 365. |